United States
EB-5 Investment Projects
You will find here below the current investment projects which we offer our clients and the past investment projects our group has realized for our clients. All amounts are in U.S. dollars.
Do not hesitate to ask more detailed information about our currently available projects via our web form. You can also contact us by phone at (001) 514.282.9704.
Previous Investment Projects
Hilton Hotel - FRBH
- Located in Kansas City, Kansas.
- Project consists in the renovation of the historical Federal Reserve building into a Embassy Suites hotel by Hilton.
- Project is for 65 EB-5 investors.
- Approved by the Mississippi Development Regional Center.
Hyatt Place Hotel - SPMU
- Located in Saint Paul, Minnesota.
- Project consists in the renovation of the Custom House Building into a 152-room Hyatt Place hotel Hotel.
- Project is for 35 EB-5 investors.
- Approved by the International Creative Capital LLC Regional Center.
Marriott Courtyard Hotel - MSSM
- Located in Starkville, Mississippi.
- Project consists in the conversion of the Cooley Building into a Marriott Courtyard hotel.
- Project is for 38 EB-5 investors.
- Approved by the Mississippi Development Center Regional Center.
Complete List of Investment Projects
Here is the complete is of the 40 EB-5 projects we have completed for our clients since the start of the program in 1991.
Status of the project | Availability date | Number of investors | Total cost of the project |
---|---|---|---|
40. HYATT house™ Hotel, Phase 2 (IDHH2) - Orlando, Florida | |||
Under construction | 2019 | 14 | $44,000,000 |
39. Desert Mountain Estates (PHM) - Phoenix, Arizona | |||
Under construction | 2018 | 18 | $24,000,000 |
38. Senior Lifestyle Village, Phase 2 (SFSL2) - Sebring, Florida | |||
Under construction | 2018 | 12 | $22,500,000 |
37. Golden Harbor Casino-Hotel (MCE) - Gulfport, Mississippi | |||
Under construction | 2017 | 120 | $139,300,000 |
36. Hyatt House Hotel (CLMO) - St-Louis, Missouri | |||
Project completed | 2017 | 16 | $59,000,000 |
35. Centennial Plaza & Holiday Inn (GBR) - Gulfport, Mississippi | |||
Project completed | 2016 | 60 | $151,000,000 |
34. Hilton Hotel (FRBH) - Kansas City, Kansas | |||
Project completed | 2016 | 65 | $153,800,000 |
33. Lowney Chocolate Factory (MCFA) - Mansfield (Boston), Massachusetts | |||
Project completed | 2015 | 15 | $41,000,000 |
32. City Center Building (DCCP) - Dayton, Ohio | |||
Project completed | 2015 | 13 | $33,400,000 |
31. Mixed-Purpose 50 story tower (DMPT) - Denver, Colorado | |||
Under construction | 2015 | 58 | $155,000,000 |
30. American Spinning Mill (ASGA) - Greenville, South Carolina | |||
Project completed | 2015 | 15 | $47,500,000 |
29. Hotel Lassen building (KCHH) - Wichita, Kansas | |||
Project completed | 2015 | 8 | $26,000,000 |
28. Senior Lifestyle Village (SFSL) - Sebring, Florida | |||
Project completed | 2014 | 8 | $29,000,000 |
27. Hyatt Place Hotel (SPMU) - St. Paul, Minnesota | |||
Project completed | 2014 | 35 | $103,000,000 |
26. Donaghey Building (LRMU) - Little Rock, Arkansas | |||
Project completed | 2014 | 5 | $21,500,000 |
25. Markham Building, mixed-use building (GPMU) - Gulfport, Mississippi | |||
Project completed | 2014 | 8 | $30,000,000 |
24. Marriott Autograph Hotel (AMCA) - Chattanooga, Tennessee | |||
Project completed | 2014 | 20 | $30,500,000 |
23. Assisted Living Communites (ASLD) - Atlanta, Georgia | |||
Project completed | 2014 | 17 | $31,000,000 |
22. Senior Living Community (GRAL) - Lake Geneva, Wisconsin | |||
Project completed | 2014 | 18 | $38,000,000 |
21. Historic Bell Lofts (MAL) - Montgomery, Alabama | |||
Project completed | 2014 | 7 | $19,000,000 |
20. Powder Springs Assisted Living Community (SWAL) - Powder Springs, Georgia | |||
Project completed | 2013 | 14 | $18,000,000 |
19. Courtyard Marriott Hotel (MSSM) - Starkville, Mississippi | |||
Project completed | 2013 | 38 | $80,000,000 |
18. HYATT house™ Hotel (IDHH) - Orlando, Florida | |||
Project completed | 2013 | 16 | $29,500,000 |
17. Fort McClellan retirement community (ASHD) - Anniston, Alabama | |||
Project completed | 2012 | 14 | $34,500,000 |
16. Fairfield Inn & Suites and Courtyard Marriott (PHP) - Columbus, Mississippi | |||
Project completed | 2012 | 11 | $26,000,000 |
15. Rosenwald Courts Appartments (RCAP) - Chicago, Illinois | |||
Project completed | 2012 | 15 | $105,000,000 |
14. Fairfield Inn & Suites by Marriott (VGM) - Valdosta, Georgia | |||
Project completed | 2012 | 14 | $13,000,000 |
13. Milwaukee Pabst - Senior Housing (OIF2) - Milwaukee, Wisconsin | |||
Project completed | 2012 | 10 | $36,000,000 |
12. Magnolia Bluffs Casino (NRE) - Natchez, Mississippi | |||
Project completed | 2011 | 28 | $105,000,000 |
11. Mountain Lakes Medical Center - Clayton, Georgia | |||
Project completed | 2011 | 28 | $42,000,000 |
10. Towne Club Residential Homes - Peachtree, Georgia | |||
Project completed | 2011 | 12 | $14,000,000 |
9. Marriot Hotel - Columbus, Mississippi | |||
Project completed | 2011 | 13 | $26,000,000 |
8. Lodge at Lake Geneva - Geneva on the Lake, Ohio | |||
Project completed | 2010 | 34 | $42,000,000 |
7. PRM Childrens Psychiatric Care | |||
Project completed | 2008 | 5 | $7,500,000 |
6. Great Oaks Assisted Living Center - Huntsville, Alabama | |||
Project completed | 2002 | 2 | N/A (too old) |
5. Mountain Lakes Hospital - Clayton, Georgia | |||
Project completed | 1994 | 3 | N/A (too old) |
4. Natchez Eola Hotel - Natchez, Mississippi | |||
Project completed | 1994 | 9 | N/A (too old) |
3. Crenshaw County Hospital - Luverne, Alabama | |||
Project completed | 1993 | 1 | N/A (too old) |
2. Holiday Inn - Trinidad, Colorado | |||
Project completed | 1993 | 6 | N/A (too old) |
1. Holiday Inn - Murfreesboro, Tennessee | |||
Project completed | 1992 | 6 | N/A (too old) |
TOTAL OF 40 PROJECTS |
811 (investors) |
$1,777,000,000 (total cost) |
For more information or for a free brochure of the current project, please feel free to contact us by phone at (001) 514.282.9704 or by filling out our web form
<< U.S. Immigrant Investor Program U.S. Green Card >>